We have previously covered MTN Nigeria internet data bundle plans and subscription USSD codes here, but we created this page to continuously update it with newer data bundle plans as soon as they are available. Here’s the updated list of MTN Nigeria’s internet data subscription plans and the activation codes for easy access to the internet via PC, smartphones, and tablets.
The Recommended MTN Data Bundle Plans
We are presenting today’s list in a different way, starting out with the recommended plans and then listing the other plans in full.
1. 1.5GB plan (₦1,000): This MTN data bundle plan allows you to enjoy 1.5GB of data for 30 days (24/7), and it is very suitable for use on feature phones, low-end devices, and smartphones alike.
2. 1GB Smart Bundle for ₦200 (24 hours): You can only buy this plan through the myMTN app.
3. 750MB Weekly data bundle Plan (N500): This MTN weekly internet data bundle plan allows you to enjoy 750MB of data for 7 days.
It is recommended for use on tablet devices and for university students and/or working-class persons who do only light activities online.
4. ₦9,000 for 45GB Always On (30 days): This plan comes out to about ₦200 per GB with a daily allowance. You can get it by texting 163 to 312. It is similar to the 1.5GB MTN internet data plan recommended above, and it’s recommended for use on high-end Android phones, tablets, iPhone, iPad, PC, and PDA(s) where regular surfing and heavy downloads are the order of the day.
MTN Internet Data Bundle Plans, Activation Codes and Prices in Full
| Plan Validity | Price | Data Allocation | USSD Code | SMS Activation | ||||
| Daily | ₦75 | 75MB | *312# | Text 114 to 312 | ||||
| Daily | ₦100 | 110MB | *312# | Text 104 to 312 | ||||
| Daily | ₦200 | 230MB | *312# | Dial *312# | ||||
| Daily | ₦350 | 500MB | *312# | Text 175 to 312 | ||||
| Daily | ₦500 | 1GB + 1.5 mins | *312# | Text 155 to 312 | ||||
| Daily | ₦750 | 2.5GB | *312# | Dial *312*1*1# | ||||
| Daily | ₦1,000 | 3.5GB | *312# | Text 191 to 312 | ||||
| 2-day | ₦600 | 1.5GB (+100MB YouTube) | *312# | Text 199 to 312 | ||||
| 2-day | ₦750 | 2GB | *312# | Text 154 to 312 | ||||
| 2-day | ₦900 | 2.5GB | *312# | Text 146 to 312 | ||||
| 2-day | ₦1,000 | 3.2GB | *312# | Text 180 to 312 | ||||
| 2-day | ₦1,200 | 4GB | *312# | Text 192 to 312 | ||||
| 2-day | ₦1,500 | 5.5GB | *312# | Text 193 to 312 | ||||
| 2-day | ₦1,800 | 7GB | *312# | Text 183 to 312 | ||||
| Weekly | ₦500 | 500MB (+100MB YouTube day, 1GB YouTube night) | *312# | Text 103 to 312 | ||||
| Weekly | ₦800 | 1GB (+ YouTube bonus) | *312# | Text 142 to 312 | ||||
| Weekly | ₦1,000 | 1.5GB (+ YouTube bonus) | *312# | Text 105 to 312 | ||||
| Weekly | ₦1,500 | 3.5GB | *312# | Text 176 to 312 | ||||
| Weekly | ₦2,500 | 6GB | *312# | Text 143 to 312 | ||||
| Weekly | ₦3,500 | 11GB | *312# | Text 181 to 312 | ||||
| Weekly | ₦4,000 | 15GB (prepaid only) | *312# | Text 194 to 312 | ||||
| Weekly | ₦5,000 | 20GB (digital channels only) | *312# | Via app or digital channels | ||||
| 2-week | ₦4,500 | 12.5GB | *312# | Text 195 to 312 | ||||
| 2-week | ₦6,000 | 18GB | *312# | Text 196 to 312 | ||||
| 2-week | ₦8,000 | 28GB | *312# | Text 197 to 312 | ||||
| 2-week | ₦10,000 | 40GB | *312# | Text 198 to 312 | ||||
| Monthly | ₦1,500 | 2GB + 2 mins | *312# | Text 106 to 312 | ||||
| Monthly | ₦2,000 | 2.7GB + 2 mins | *312# | Text 130 to 312 | ||||
| Monthly | ₦2,500 | 3.5GB + 5 mins | *312# | Text 131 to 312 | ||||
| Monthly | ₦3,500 | 7GB | *312# | Text 110 to 312 | ||||
| Monthly | ₦4,500 | 10GB + 10 mins | *312# | Text 147 to 312 | ||||
| Monthly | ₦5,500 | 12.5GB | *312# | Text 148 to 312 | ||||
| Monthly | ₦5,500 | 18.6GB “Always On” | *312# | Text 162 to 312 | ||||
| Monthly | ₦6,500 | 16.5GB + 10 mins | *312# | Text 107 to 312 | ||||
| Monthly | ₦7,500 | 20GB | *312# | Text 116 to 312 | ||||
| Monthly | ₦9,000 | 25GB | *312# | Text 153 to 312 | ||||
| Monthly | ₦9,000 | 45GB “Always On” | *312# | Text 163 to 312 | ||||
| Monthly | ₦11,000 | 36GB | *312# | Text 117 to 312 | ||||
| Monthly | ₦16,000 | 65GB | *312# | Text 178 to 312 | ||||
| Monthly | ₦18,000 | 75GB | *312# | Text 150 to 312 | ||||
| Monthly | ₦35,000 | 165GB | *312# | Text 149 to 312 | ||||
| Monthly | ₦55,000 | 250GB | *312# | Text 111 to 312 | ||||
| 2-month | ₦25,000 | 90GB | *312# | Text 119 to 312 | ||||
| 2-month | ₦40,000 | 150GB | *312# | Text 118 to 312 | ||||
| 3-month | ₦90,000 | 480GB | *312# | Text 133 to 312 | ||||
| Yearly | ₦125,000 | 800GB | *312# | Text 186 to 312 | ||||
Bonus Tips
- Dial *323# to check your remaining subscription data allowance
- Dial *312# to easily access the “USSD” menu that helps you to check and subscribe to data plans without having to cram them
- You can buy a data plan for your grandma by gifting it to her from the *321* menu.
- To see if any updates have been made to the latest and/or most recent MTN internet data bundle subscription plans and activation code, do visit this page from time to time or check out their official data plan listing.


















Tha is for the info. It’s really helpful to me.
l want to use it for a personal.
How do you mean Emma
Most of the post are outdated, pls give us the latest on communication and networks.
You are right about this Naths,
That’s why we provided a link to the official MTN data bundles rate and values at the end of the article.
Please visit that at the moment, pending when we provide an update to this.
Thanks again for your sincere contribution.
Nice one. What of glo subscription?
This article is detailed and informative. Keep up the good work bro.
Excellent bro, you’ve been a great help. Just keep doing the good work, more power to your arm.